

| Rune | Cause | Power | Links | Dragon | Name | Gem | Color | Archetype | God | Sign | |
| Abhava | nonexistence | uncreating | 2 akasha, 16 odhi | brass | Samael | zircon | pale blue-green | Fool | Jagganath | tower | |
| Akasha | ether | ether | 1 abhava, 3 ai, 10 havrant, 15 manas, 17pralaya | bronze | Beraltiel | chrysoprase | apple green | Seductress | Aestra | gem | |
| Ai | beginning | creativity | (rune 2), 2 akasha, 4 apas | copper | Veguaniel | star rose quartz | rose | Maiden | Lumir | tree | |
| Apas | water | water | 3 ai, 5 atman | gold | Vachmiel | amber | rich gold | Wanderer | Camleon | ship | |
| Atman | soul | essence | 4 apas, 6 avidya | lung wang | Sazquiel | tourmaline | pale blue | Mother | Chymrae | sickle | |
| Avidya | ignorance | veil | 5 atman, 7 dhas, *ishad | pan lung | Samil | aquamarine | blue-green | Betrayer | Caren | wolf | |
| Dhas | free | loosing | 6 avidya, 8 dik, 13 kiral, 14 kus, 15 manas | shen lung | Osaebial | cairngorm | light blue | Paladin | Bel | gryphon | |
| Dik | space | travel | 7 dhas, 9 hari, 23 trusan | silver | Oriel | opal | opaline | Wanderer | Camleon | ship | |
| Hari | fate | determination | 20 sural | yu lung | Vadriel | blue quartz | palest blue | Adviser | Thame | staff | |
| Havrant | bound | binding | 2 akasham 11 kala | black | Gamiel | black sapphire | black | Guardian | Kinemor | bow | |
| Kala | time | temporal | 10 havrant, *ishad, 12 kali | blue | Farris | spinel | deep blue | Mother | Chymrae | sickle | |
| Kali | chaos | cycles | 11 kala, 13 kiral | green | Sarquamich | alexanderite | rich green | Enemy | Sangre | dragon | |
| Kiral | end | finishings | (endrune) | 7 dhas, 12 kali, 19 shradu | orange | Jefischa | jacinth | fiery orange | Avenger | Vair | sword |
| Kus | motion | activity | 7 dhas, 15 manas, 23 trusan, 25 vayu | purple | Abasdarhon | garnet | violet | Trickster | Aleatro | storm | |
| Manas | mind | mental | 2 akasha, 7 dhas, 14 kus, 26 vidya | red | Sarindiel | carnelian | red | Seductress | Aestra | gem | |
| Odhi | magic | magic | (rune 1), 1 abhava, 18 prthivi | shadow | Mendrion | smoky quartz | light grey | Fool | Jagganath | tower | |
| Pralaya | entropy | fading | 2 akasha, 19 shradu | white | Narcoriel | diamond | blue-white | Martyr | Carrick | raven | |
| Prthivi | earth | earth | 16 odhi, 19 shradu | yellow | Dardariel | chrysoberyl | yellow-green | Guardian | Kinemor | bow | |
| Shradu | death | death | 13 kiral, 17 pralaya, 18 prthivi | amethyst | Malahidiel | amethyst | deep purple | Betrayer | Caren | wolf | |
| Sural | life | life | 9 hari | cloud | Ambiel | chalcedony | cloudy-pink | Maiden | Lumir | tree | |
| Tejas | fire | fire | *ishad | crystal | Muriel | rock crystal | clear | Avenger | Vair | sword | |
| Tinkus | immobility | immobility | 23 trusan, 24 ava | emerald | Verchiel | emerald | bright green | Matyr | Carrick | raven | |
| Trusan | law | fixedness | 8 dik, 14 kus, 22 tinkus | li lung | Hamaliel | tiger eye | golden brown | Paladin | Bel | gryphon | |
| Va | substance | creation | 22 tinkus | mist | Uriel | white jade | white | Enemy | Sangre | dragon | |
| Vayu | air | air | 14 kus | sapphire | Barbiel | sapphire | medium blue | Seductress | Aestra | gem | |
| Vidya | knowledge | learning | 15 manas | tien lung | Advachiel | citrine | yellow-brown | Adviser | Thame | staff | |
| *Ishad | secrets | the unknown | 6 avidya, 11 kala, 21 tejas | topaz | Camibiel | topaz | golden yellow | The Deck | The Elder Gods | none |





