

One of the aftereffects of the Theophany has been the creation of a satellite around Samru known as "The Night Sun." The Night Sun moves in seven 50-day cycles. From Day 1-5 it is closest to Samru, from 6-25 it is moving away, from 26-30 it is furthest away, and from 31-50 it is moving closer. The full 7-cycle turn is a Night Year, and four Night Years make up a full Night Circuit. Year 1 is the closest and all effects are double; Year 2 is the middle and the effects are as stated here; Year 3 is the furthest and no effects are felt. Then everything reverses; Year 4 is in the middle, and Year 5(1) is close again.
The Night Sun can only be seen by those with wizardly potential, and then only when it is full and the moon is dark, and the wizard is standing at night in a place where there is no other light. The Night Sun appears as a black ball of flame, with tendrils reaching across the sky to every horizon. Most wizards see this sun for the first time when they reach adolescence, or if they have been jarred by some unusual circumstances into realizing a latent potential.
When the Full Sun is by a Full Moon, the planes are furthest, and extradimensional magics won't work. (Coiling 16-18 [partie Wolf]; Withewind 13-15 [partie Staff])
When the Full Sun is by a Dark Moon, the planes are closest, and gothic surges may occur. (Harvest 31-35 [partie Sickle])
When a Dark Sun is by a Full Moon, all magic is at -2. (Stormbirth 16-18 [partie Storm]; Mist 11-15 [partie Ship])
When a Dark Sun is by a Dark Moon, all magic is at +2. (Shadowing 31-35 [partie Signless]). Those born at this time are said to make particularly strong wizards.
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13* | 14* | 15* |
| 16* | 17* | 18* | 19 | 20 |
| 21u | 22u | 23u | 24u | 25u |
| 26 | 27 | 28 | 29 | 30 |
| 31** | 32** | 33** | 34** | 35** |
Mist
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11t | 12t | 13*t | 14*t | 15*t |
| 16* | 17* | 18* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31** | 32** | 33** | 34** | 35** |
Stirth
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1u | 2u | 3u | 4u | 5u |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13* | 14* | 15* |
| 16* | 17* | 18* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26t | 27t | 28t | 29t | 30t |
| 31** | 32** | 33** | 34** | 35** |
Coiling
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13* | 14* | 15* |
| 16*u | 17*u | 18*u | 19u | 20u |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31** | 32** | 33** | 34** | 35** |
Harvest
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6t | 7t | 8t | 9t | 10t |
| 11 | 12 | 13* | 14* | 15* |
| 16* | 17* | 18* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31**u | 32**u | 33**u | 34**u | 35**u |
Fading
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13* | 14* | 15* |
| 16* | 17* | 18* | 19 | 20 |
| 21t | 22t | 23t | 24t | 25t |
| 26 | 27 | 28 | 29 | 30 |
| 31** | 32** | 33** | 34** | 35** |
Withewind
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11u | 12u | 13*u | 14*u | 15*u |
| 16* | 17* | 18* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31** | 32** | 33** | 34** | 35** |
Sunwane
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1t | 2t | 3t | 4t | 5t |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13* | 14* | 15* |
| 16* | 17* | 18* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26u | 27u | 28u | 29u | 30u |
| 31** | 32** | 33** | 34** | 35** |
Stormbirth
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13* | 14* | 15* |
| 16*t | 17*t | 18*t | 19t | 20t |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31** | 32** | 33** | 34** | 35** |
Shadowing
| Penthe | Jameth | Dantar | Arathin | Vialle |
| 1 | 2 | 3 | 4 | 5 |
| 6u | 7u | 8u | 9u | 10u |
| 11 | 12 | 13* | 14* | 15* |
| 16* | 17* | 18* | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| 31**t | 32**t | 33**t | 34**t | 35**t |
*= FULL MOON **= DARK MOON
u = FULL NIGHTSUN t= DARK NIGHTSUN







