
The patron god of the orcish military is Lei-Kung, god of thunder and war. The military's rank insignia are, therefore, designed after Lei-Kung's religious symbols. Following are the ranks listed in ascending order.
Whenever one advances within an insignia level, the previous insignia for that level is removed and replaced with the next higher insignia. When one advances between insignia levels, the highest insignia of the previous level is retained and the lowest insignia of the newest level is added.
| Title | Command | Insignia |
| Ul Orog | None | one green war drum |
| Orog | 25 | one green war drum with one black fist on the drum's head |
| Orog-Ha | 50 | one green war drum with two black fists on the drum's head |
| Ul Uruk Hai | 100 | one black storm cloud with one lightning bolt in its center |
| Uruk Hai | 250 | one black storm cloud with two lightning bolts in its center |
| Uruk Hai Ha | 500 | one black storm cloud with three lightning bolts in its center |
| Ul Uruk Haiin | 1,000 | one pair of black-spotted red bat wings affixed to an ivory orcish skull |
| Uruk Haiin | 2,000 | two skull-wing sets |
| Uruk Haiin Ha | 4,000 | three skull-wing sets |
| High Clan Chief (Shogun) | 8,000 | two interlocking ivory tusks |
| High Council Chief | 40,000 | one black eye crackling with green electricity |
| Emperor | All | one black storm cloud background with the insignia of Lei-Kung on its face |
The following military honors denote exemplary service to the military and/or the Dynasty of Tribes. Most orcs serve honorably yet never earn one of these commendations.
The Sash of Honorable Service is the most common honor conferred for service above and beyond that normally demanded. The next most common honor is a battle-patch, representing exemplary service in a particularly important or crucial battle. After battle-patches, the next most common honors are typically the Field Hammer of Melee and the Shoulder Spike of Valor, each particularly prestigious awards that garner their wearer immense respect. The rest of the honors are either specialized or rare. They are listed in roughly descending order of importance.
The individual pieces of leather armor, although ceremonial in fashion, are functional as leather armor in combat. Except for the Emperor's Cloak, the individual pieces of armor provide only AC 9 and are intended to be worn over other armor. Because they are not designed to be actual armor, they do not affect spellcasting. The Emperor's Cloak, on the other hand, is a full suit of studded leather armor and does prevent spellcasting. All of the armor is made out of rugged camel's hide stained black, and ornamentation includes embroidery with platinum, gold, and emerald thread.
| Title of Honor | Purpose | Description |
| Emperor's Cloak | The highest honor in the Dynasty of Tribes, typically representing service that has saved the Dynasty or Emperor. | A ceremonial platinum-studded black leather full cloak with a full head. The back of the cloak is embroidered in gold with the insignia of all 9 clans, positioned in a circle. These cloaks are often enchanted. |
| Gauntlet of Honorable Service | The second highest honor in the Dynasty of Tribes, representing excellent service above and beyond the call of duty. | A ceremonial platinum-studded black leather gauntlet. Succeeding awards are designated by replacing a platinum stud with an emerald stud. |
| Chain of Loyalty | Heroic loyalty to the Dynasty of Tribes - the military and orcish custom and culture. | A 3" chain of interlocking half-inch emerald rings. Worn as a medal on the Sash of Honorable Service or on the shoulder. Succeeding awards designated by additional Chains. |
| Field Hammer of Melee | Heroic battle prowess, victory against impossible odds | 1" carved emerald figurine of a two-headed war hammer, affixed to a 2" diameter platinum disk. Worn as a medal on the Sash of Honorable Service or on the shoulder. Succeeding awards designated by additional Hammers. |
| Shoulder Spike of Valor | Heroic bravery in battle, putting the Dynasty over one's own life on and off the battlefield. | 2" emerald spike, worn on a ceremonial platinum-studded black leather mantle. Succeeding awards designated by additional spikes. |
| Eye of Leadership | Heroic tactics and leadership skills | 1" carved emerald figurine of an orcish eye affixed to a 1" diameter platinum disk. Worn as a medal on the Sash of Honorable Service or on the shoulder. Succeeding awards designated by additional Eyes. |
| Special Force Mission | Heroic service on a special mission for the military | 1" platinum vizard affixed to a 1" diameter black steel disk. |
| Special Force Holy Mission | Heroic service on a special holy mission | 1" platinum set of bat wings affixed to a 1" diameter black steel disk. |
| Battle Patch | Survivor of a particularly important or crucial battle. | Design varies according to the battle being honored |
| Sash of Honorable Service | Usually conferred after one's first commendable achievement, in lieu of an honor that would have otherwise been conferred. Stands alone as an achievement and also used to display any further commendations. | Ceremonial black leather sash |


Costs may vary according to a mage's or cleric's alignment and the alignment of the person requesting the spell and by other factors.
| 1 | 300 | 6 | 1,300 |
| 2 | 500 | 7 | 1,500 |
| 3 | 700 | 8 | 2,000 |
| 4 | 900 | 9 | 4,000 |
| 5 | 1,100 |
| 1 | 100 | 6 | 8,000 |
| 2 | 300 | 7 | 40,000 |
| 3 | 700 | 8 | 100,000 |
| 4 | 1,800 | 9 | 400,000 |
| 5 | 5,000 |
| 1 | 110 | 6 | 8,800 |
| 2 | 330 | 7 | 44,000 |
| 3 | 770 | 8 | 110,000 |
| 4 | 1,980 | 9 | 440,000 |
| 5 | 5,500 |


| Abjurer | Eiurare |
| Conjurer | Obtestari |
| Diviner | Divinus |
| Enchanter | Fascinare |
| Illusionist | Insidiae |
| Invoker | Invocare |
| Necromancer | Damnare |
| Transmuter | Mutare |
| Alchemist | Potio |
| Level 1 | Cabalist |
| Level 2 | Medium |
| Level 3 | Obeah |
| Level 4 | SpellBinder |
| Level 5 | Prestidigitator |
| Level 6 | Mystic |
| Level 7 | Warlock |
| Level 8 | Thaumaturge |
| Level 9-11 | Sorcerer |
| Level 12-15 | Wizard |
| Level 16 and up | Arcus |
| Level 1 | Incipere |
| Level 2 | Apostolus |
| Level 3 | Communicant |
| Level 4 | Congerias |
| Level 5 | Sacerdote |
| Level 6 | Cathedote |
| Level 7-8 | Pontifex |
| Level 9-10 | Provectus |
| Level 11-13 | Angelus |
| Level 14 and up | Demissus |
| Level 1 | Aspirant |
| Level 2 | Ovate |
| Level 3 | Initiate of the 1st Circle |
| Level 4 | Initiate of the 2nd Circle |
| Level 5 | Initiate of the 3rd Circle |
| Level 6 | Initiate of the 4th Circle |
| Level 7 | Initiate of the 5th Circle |
| Level 8 | Initiate of the 6th Circle |
| Level 9 | Initiate of the 7th Circle |
| Level 10 | Initiate of the 8th Circle |
| Level 11 | Initiate of the 9th Circle |
| Level 12 | Druid |
| Level 13 | Grand Druid |
| Level 14 | Great Druid |
| Level 15 | Arch Druid |
| Level 16 | Hierophant Aspirant |
| Level 17 | Hierophant Ovate |
| Level 18 | Hierophant Initiate |
| Level 19 | Hierophant Master |
| Level 20 | Numinous Hierophant |
| Level 21 | Mystic Hierophant |
| Level 22 | Arcane Hierophant |
| Level 23 | Arch Hierophant |


